Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Mathew Joel Spurway 10 0 0 0 0 0
Daniel Page 12 0 0 0 0 0
Richard John Davies 3 0 0 0 0 0
Caron Wyn Jones 1 0 0 0 0 0
Gareth John Drewson 6 0 0 0 0 0
Steffan Rhys Duggan 11 0 0 0 0 0
Ben Bailey 8 0 0 0 0 0
Steffan Rhys Williams 9 0 0 0 0 0
Cerith Watkin 2 0 0 0 0 0
Joseff Davies 8 0 0 0 0 0
Richard Lee Evans 10 0 0 0 0 0
Ifan Tully 6 0 0 0 0 0
LIAM BROOKS 7 0 0 0 0 0
Liam Jones 9 0 0 0 0 0
Oliver Brown 2 0 0 0 0 0
Harri Morgan 11 0 0 0 0 0
Iwan Davies 3 0 0 0 0 0
Steffan Davies 12 0 0 0 0 0
Lloyd Lewis 7 0 0 0 0 0
Owain Davies 10 0 0 0 0 0
Ryan Edwards 3 0 0 0 0 0
Leon Wheatley 4 0 0 0 0 0
Thomas Sion Griffiths 4 0 0 0 0 0
Jamie Woodberry 8 0 0 0 0 0
Osian Evans 10 0 0 0 0 0
Ethen Edworthy 2 0 0 0 0 0
Dylan Lloyds-Jones 5 0 0 0 0 0
|